The yearly cost for our basic service is less than $5/family
The table below list the yearly cost for each service determined by the number of families in the Co-op
Click to Learn About Referral CreditsService | < 50 Families | 50-99 Families | 100-149 Families | 150-199 Families | 200-249 Families |
---|---|---|---|---|---|
Basic Online Database | $175 | $300 | $450 | $600 | $800 |
Co-op Website | $50 | $100 | $150 | $200 | $250 |
Class Catalog | $50 | $100 | $150 | $200 | $250 |
Teacher Access | $50 | $50 | $50 | $50 | $50 |
Teacher Class Submissions | $50 | $50 | $50 | $50 | $50 |
Parent Access | $50 | $75 | $100 | $125 | $175 |
Online Registration* | $125 | $175 | $300 | $400 | $500 |
Class Pages* | $150 | $200 | $350 | $500 | $650 |
- The basic database is required for all other services.
- *Parent Access is required for this service.
- All services are yearly subscriptions.
- Add and remove additional services as you need throughout the year(s) and billing will be prorated.
- Co-ops with 250 families or more will need to contact support for a price quote.
- If all services are subscribed to in any given year, 10% will be taken off for that year (this lasts indefinitely).
Service cost is determined by:
- Hours spend by developers designing and writing code.
- Hours needed for developers to maintain the service
- Hours needed to support customers for the service
- Amount of storage needed for the service
- Amount of bandwidth needed (number of hits to the service).